The numbers of overseas migrants on temporary visas in Australia has remained high despite the COVID-19 pandemic. Data sourced from the Department of Home Affairs shows there were 1,470,899 people in Australia on temporary visas.
The data also shows an increase in people on bridging visas, a trend indicating that our visa system is not working as efficiently or effectively as it should. This is an issue that requires urgent attention and resolution.
A clear and viable solution to alleviate this backlog of bridging visas would be to increase the current level of Permanent Residency (PR) places available.
Number of Temporary primary visa holders in Australia as at 31 August 2021, by Visa Category and Visa Subclass
Visa Category | Visa Subclass | 31/8/21 |
| Bridging | 010 Bridging A | 257,381 |
| 020 Bridging B | 20,273 | |
| 030 Bridging C | 37,342 | |
| Bridging Total | 314,996 | |
| Special Category | 444 Special Category | 659,115 |
| Special Category Total | 659,115 | |
| Student | 500 Student | 285,497 |
| 560 Student | 8 | |
| 570 Independent ELICOS Sector | <5 | |
| 571 Schools Sector | 336 | |
| 572 Vocational Education and Training Sector | 28 | |
| 573 Higher Education Sector | 522 | |
| 574 Postgraduate Research Sector | 41 | |
| 575 Non-Award Sector | <5 | |
Student Total | 286,434 | |
| Temporary Protection | 785 Temporary Protection | 3,980 |
| 790 Safe Haven Enterprise | 9,304 | |
| Temporary Protection Total | 13,284 | |
| Temporary Resident (Other Employment) | 400 Temporary Work (Short Stay Activity) | 1,137 |
| 403 Temporary Work (International Relations) | 11,421 | |
| 408 Temporary Activity | 13,958 | |
| 461 New Zealand Citizen Family Relationship (Temporary) | 4,779 | |
| 476 Skilled – Recognised Graduate | 153 | |
| 485 Temporary Graduate | 77,341 | |
| 995 Diplomatic (Temporary) | 2,188 | |
| Temporary Resident (Other Employment) Total | 110,977 | |
| Temporary Resident (Skilled Employment) | 457 Temporary Work (Skilled) | 7,761 |
| 482 Temporary Skill Shortage | 45,324 | |
| Temporary Resident (Skilled Employment) Total | 53,085 | |
| Working Holiday Maker | 417 Working Holiday | 26,009 |
| 462 Work and Holiday | 6,999 | |
| Working Holiday Maker Total | 33,008 | |
| Grand Total | 1,470,899 |
Number of Temporary Resident (Skilled Employment) primary visa holders in Australia as at 31 August 2021, by visa subclass
| Visa Category | Visa Subclass | 31/8/21 |
| Temporary Resident (Skilled Employment) | 457 Temporary Work (Skilled) | 7,761 |
| 482 Temporary Skill Shortage | 45,324 | |
| Temporary Resident (Skilled Employment) Total | 53,085 |
Source: Department of Home Affairs, BP0012
| Visa Category | Visa Subclass | 31/8/21 |
| Bridging | 010 Bridging A | 257,381 |
| 020 Bridging B | 20,273 | |
| 030 Bridging C | 37,342 | |
| Bridging Total | 314,996 | |
| Special Category | 444 Special Category | 659,115 |
| Special Category Total | 659,115 | |
| Student | 500 Student | 285,497 |
| 560 Student | 8 | |
| 570 Independent ELICOS Sector | <5 | |
| 571 Schools Sector | 336 | |
| 572 Vocational Education and Training Sector | 28 | |
| 573 Higher Education Sector | 522 | |
| 574 Postgraduate Research Sector | 41 | |
| 575 Non-Award Sector | <5 | |
| Student Total | 286,434 | |
| Temporary Protection | 785 Temporary Protection | 3,980 |
| 790 Safe Haven Enterprise | 9,304 | |
| Temporary Protection Total | 13,284 | |
| Temporary Resident (Other Employment) | 400 Temporary Work (Short Stay Activity) | 1,137 |
| 403 Temporary Work (International Relations) | 11,421 | |
| 408 Temporary Activity | 13,958 | |
| 461 New Zealand Citizen Family Relationship (Temporary) | 4,779 | |
| 476 Skilled – Recognised Graduate | 153 | |
| 485 Temporary Graduate | 77,341 | |
| 995 Diplomatic (Temporary) | 2,188 | |
| Temporary Resident (Other Employment) Total | 110,977 | |
| Working Holiday Maker | 417 Working Holiday | 26,009 |
| 462 Work and Holiday | 6,999 | |
| Working Holiday Maker Total | 33,008 | |
| Grand Total | 1,417,814 |
Source: Department of Home Affairs, BP0012
Note: Excludes Temporary Resident (Skilled Employment) visa subclasses.



